LOADING
Comparing Alphabet Inc (GOOGL) and Walmart Inc (WMT) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | WMT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.36T | $884.9B |
| P/E Ratio | 17.9 | 39.1 |
| Forward P/E | 17.4 | 38.2 |
| PEG Ratio | 0.96 | 4.24 |
| EPS | $19.94 | $2.84 |
| Revenue Growth (YoY) | 24.2% | 7.3% |
| Profit Margin | 54.8% | 3.1% |
| Return on Equity | 48.7% | 24.1% |
| Dividend Yield | 0.25% | 0.86% |
| Beta | 1.25 | 0.60 |
| 52-Week High | $408.37 | $135.16 |
| 52-Week Low | $193.12 | $94.85 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walmart Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.