LOADING
Comparing Alphabet Inc (GOOGL) and Walmart Inc (WMT) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | WMT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.66T | $1.01T |
| P/E Ratio | 27.9 | 46.3 |
| Forward P/E | 26.6 | 42.2 |
| PEG Ratio | 2.28 | 4.67 |
| EPS | $10.82 | $2.73 |
| Revenue Growth (YoY) | 18.0% | 5.6% |
| Profit Margin | 32.8% | 3.1% |
| Return on Equity | 35.7% | 21.8% |
| Dividend Yield | 0.27% | 0.75% |
| Beta | 1.11 | 0.66 |
| 52-Week High | $348.75 | $134.69 |
| 52-Week Low | $140.04 | $79.27 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walmart Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.