LOADING
Comparing Walmart Inc (WMT) and PayPal Holdings (PYPL) across the Consumer Staples and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | WMT | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.02T | $39.8B |
| P/E Ratio | 46.7 | 8.5 |
| Forward P/E | 44.0 | 8.6 |
| PEG Ratio | 4.86 | 0.82 |
| EPS | $2.73 | $5.33 |
| Revenue Growth (YoY) | 5.6% | 7.2% |
| Profit Margin | 3.1% | 15.0% |
| Return on Equity | 21.8% | 25.1% |
| Dividend Yield | 0.72% | 0.93% |
| Beta | 0.65 | 1.40 |
| 52-Week High | $134.16 | $79.08 |
| 52-Week Low | $91.13 | $38.34 |
| Volume | -- | -- |
Walmart Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.