LOADING
Comparing UnitedHealth Group (UNH) and Qualcomm Inc (QCOM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $382.8B | $155.0B |
| P/E Ratio | 31.6 | 16.9 |
| Forward P/E | 21.3 | 14.0 |
| PEG Ratio | 1.30 | 0.63 |
| EPS | $13.32 | $8.75 |
| Revenue Growth (YoY) | 0.4% | -4.0% |
| Profit Margin | 3.1% | 21.0% |
| Return on Equity | 14.1% | 33.8% |
| Dividend Yield | 1.05% | 2.37% |
| Beta | 0.63 | 1.64 |
| 52-Week High | $461.62 | $258.96 |
| 52-Week Low | $230.77 | $121.54 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.