LOADING
Comparing UnitedHealth Group (UNH) and Qualcomm Inc (QCOM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $321.1B | $145.3B |
| P/E Ratio | 26.7 | 27.4 |
| Forward P/E | 19.5 | 12.4 |
| PEG Ratio | 1.23 | 0.58 |
| EPS | $13.22 | $4.96 |
| Revenue Growth (YoY) | 12.3% | 5.0% |
| Profit Margin | 2.7% | 12.0% |
| Return on Equity | 12.5% | 21.5% |
| Dividend Yield | 2.52% | 2.60% |
| Beta | 0.41 | 1.28 |
| 52-Week High | $412.49 | $203.60 |
| 52-Week Low | $229.79 | $121.99 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.