LOADING
Comparing UnitedHealth Group (UNH) and Qualcomm Inc (QCOM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | QCOM |
|---|---|---|
| Price | $282.09 | $129.82 |
| Change Today | +1.82% | -1.01% |
| Market Cap | $256.0B | $138.7B |
| P/E Ratio | 21.3 | 26.2 |
| Forward P/E | 15.9 | 11.7 |
| PEG Ratio | 1.35 | 0.55 |
| EPS | $13.23 | $4.96 |
| Revenue Growth (YoY) | 12.3% | 5.0% |
| Profit Margin | 2.7% | 12.0% |
| Return on Equity | 12.5% | 21.5% |
| Dividend Yield | 3.15% | 2.68% |
| Beta | 0.38 | 1.27 |
| 52-Week High | $589.73 | $203.60 |
| 52-Week Low | $229.79 | $118.03 |
| Volume | 4.7M | 7.8M |
UnitedHealth Group is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.