LOADING
Comparing UnitedHealth Group (UNH) and PayPal Holdings (PYPL) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | PYPL |
|---|---|---|
| Price | $399.09 | $45.04 |
| Change Today | -0.52% | -0.42% |
| Market Cap | $364.3B | $39.8B |
| P/E Ratio | 30.2 | 8.5 |
| Forward P/E | 20.8 | 8.6 |
| PEG Ratio | 1.32 | 0.82 |
| EPS | $13.28 | $5.33 |
| Revenue Growth (YoY) | 2.0% | 7.2% |
| Profit Margin | 2.7% | 15.0% |
| Return on Equity | 12.2% | 25.1% |
| Dividend Yield | 2.23% | 0.93% |
| Beta | 0.65 | 1.40 |
| 52-Week High | $404.15 | $79.08 |
| 52-Week Low | $229.79 | $38.34 |
| Volume | 5.3M | 9.7M |
UnitedHealth Group is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.