LOADING
Comparing UnitedHealth Group (UNH) and PayPal Holdings (PYPL) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $385.6B | $40.9B |
| P/E Ratio | 31.9 | 8.7 |
| Forward P/E | 23.3 | 8.7 |
| PEG Ratio | 1.47 | 0.83 |
| EPS | $13.29 | $5.33 |
| Revenue Growth (YoY) | 2.0% | 7.2% |
| Profit Margin | 2.7% | 15.0% |
| Return on Equity | 12.2% | 25.1% |
| Dividend Yield | 2.05% | 0.93% |
| Beta | 0.63 | 1.33 |
| 52-Week High | $434.30 | $78.82 |
| 52-Week Low | $228.48 | $38.22 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.