LOADING
Comparing UnitedHealth Group (UNH) and PayPal Holdings (PYPL) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $321.1B | $44.8B |
| P/E Ratio | 26.7 | 9.2 |
| Forward P/E | 19.5 | 9.7 |
| PEG Ratio | 1.23 | 0.93 |
| EPS | $13.22 | $5.41 |
| Revenue Growth (YoY) | 12.3% | 3.7% |
| Profit Margin | 2.7% | 15.8% |
| Return on Equity | 12.5% | 25.7% |
| Dividend Yield | 2.52% | 0.55% |
| Beta | 0.41 | 1.41 |
| 52-Week High | $412.49 | $79.08 |
| 52-Week Low | $229.79 | $38.34 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.