LOADING
Comparing PepsiCo Inc (PEP) and Qualcomm Inc (QCOM) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PEP | QCOM |
|---|---|---|
| Price | $139.18 | $150.97 |
| Change Today | -0.27% | +2.27% |
| Market Cap | $190.6B | $155.0B |
| P/E Ratio | 18.3 | 16.9 |
| Forward P/E | 16.3 | 14.0 |
| PEG Ratio | 1.51 | 0.63 |
| EPS | $7.63 | $8.75 |
| Revenue Growth (YoY) | 6.4% | -4.0% |
| Profit Margin | 10.8% | 21.0% |
| Return on Equity | 51.5% | 33.8% |
| Dividend Yield | 4.10% | 2.37% |
| Beta | 0.37 | 1.64 |
| 52-Week High | $168.19 | $258.96 |
| 52-Week Low | $133.40 | $121.54 |
| Volume | 125K | 330K |
PepsiCo Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.