LOADING
Comparing Alphabet Inc (GOOGL) and PepsiCo Inc (PEP) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | PEP |
|---|---|---|
| Price | $302.28 | $159.88 |
| Change Today | -0.42% | +0.64% |
| Market Cap | $3.66T | $218.6B |
| P/E Ratio | 27.9 | 26.6 |
| Forward P/E | 26.4 | 18.4 |
| PEG Ratio | 2.27 | 3.18 |
| EPS | $10.82 | $6.00 |
| Revenue Growth (YoY) | 18.0% | 5.6% |
| Profit Margin | 32.8% | 8.8% |
| Return on Equity | 35.7% | 42.8% |
| Dividend Yield | 0.27% | 3.54% |
| Beta | 1.11 | 0.38 |
| 52-Week High | $348.75 | $169.96 |
| 52-Week Low | $140.04 | $122.83 |
| Volume | 23.7M | 4.7M |
Alphabet Inc is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.