LOADING
Comparing Alphabet Inc (GOOGL) and PepsiCo Inc (PEP) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | PEP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $194.2B |
| P/E Ratio | 26.4 | 22.3 |
| Forward P/E | 24.8 | 16.5 |
| PEG Ratio | 1.38 | 1.53 |
| EPS | $13.12 | $6.36 |
| Revenue Growth (YoY) | 21.8% | 8.5% |
| Profit Margin | 37.9% | 9.2% |
| Return on Equity | 38.9% | 43.9% |
| Dividend Yield | 0.24% | 4.04% |
| Beta | 1.24 | 0.36 |
| 52-Week High | $408.37 | $168.19 |
| 52-Week Low | $169.46 | $122.74 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.