LOADING
Comparing Apple Inc (AAPL) and PepsiCo Inc (PEP) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | PEP |
|---|---|---|
| Price | $303.42 | $139.63 |
| Change Today | -1.78% | +0.05% |
| Market Cap | $4.54T | $190.6B |
| P/E Ratio | 35.5 | 18.3 |
| Forward P/E | 31.9 | 16.3 |
| PEG Ratio | 2.46 | 1.51 |
| EPS | $8.71 | $7.63 |
| Revenue Growth (YoY) | 16.4% | 6.4% |
| Profit Margin | 27.6% | 10.8% |
| Return on Equity | 148.8% | 51.5% |
| Dividend Yield | 0.31% | 4.10% |
| Beta | 1.10 | 0.37 |
| 52-Week High | $344.57 | $168.19 |
| 52-Week Low | $201.36 | $133.40 |
| Volume | 75.1M | 6.6M |
Apple Inc is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.