LOADING
Comparing Apple Inc (AAPL) and PepsiCo Inc (PEP) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | PEP |
|---|---|---|
| Price | $293.08 | $142.27 |
| Change Today | -0.41% | +0.15% |
| Market Cap | $4.32T | $194.2B |
| P/E Ratio | 35.6 | 22.3 |
| Forward P/E | 31.1 | 16.5 |
| PEG Ratio | 2.40 | 1.53 |
| EPS | $8.27 | $6.36 |
| Revenue Growth (YoY) | 16.6% | 8.5% |
| Profit Margin | 27.2% | 9.2% |
| Return on Equity | 141.5% | 43.9% |
| Dividend Yield | 0.35% | 4.04% |
| Beta | 1.09 | 0.36 |
| 52-Week High | $317.40 | $168.19 |
| 52-Week Low | $198.47 | $122.74 |
| Volume | 53.1M | 8.3M |
Apple Inc is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.