LOADING
Comparing Merck & Company (MRK) and Qualcomm Inc (QCOM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MRK | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $376.4B | $168.8B |
| P/E Ratio | 122.0 | 18.4 |
| Forward P/E | 55.6 | 15.8 |
| PEG Ratio | 10.47 | 0.71 |
| EPS | $1.25 | $8.74 |
| Revenue Growth (YoY) | 5.1% | -4.0% |
| Profit Margin | 4.8% | 21.0% |
| Return on Equity | 7.0% | 33.8% |
| Dividend Yield | 2.23% | 2.23% |
| Beta | 0.21 | 1.66 |
| 52-Week High | $154.49 | $258.96 |
| 52-Week Low | $75.81 | $121.54 |
| Volume | -- | -- |
Merck & Company is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.