LOADING
Comparing Apple Inc (AAPL) and Merck & Company (MRK) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MRK |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.51T | $376.4B |
| P/E Ratio | 35.5 | 122.0 |
| Forward P/E | 32.5 | 55.6 |
| PEG Ratio | 2.49 | 10.47 |
| EPS | $8.72 | $1.25 |
| Revenue Growth (YoY) | 16.4% | 5.1% |
| Profit Margin | 27.6% | 4.8% |
| Return on Equity | 148.8% | 7.0% |
| Dividend Yield | 0.34% | 2.23% |
| Beta | 1.09 | 0.21 |
| 52-Week High | $344.27 | $154.49 |
| 52-Week Low | $223.86 | $75.81 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.