LOADING
Comparing Amazon.com Inc (AMZN) and Merck & Company (MRK) across the Consumer Discretionary and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AMZN | MRK |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $2.25T | $298.8B |
| P/E Ratio | 29.3 | 16.6 |
| Forward P/E | 25.8 | 23.6 |
| PEG Ratio | 1.61 | 3.68 |
| EPS | $7.17 | $7.28 |
| Revenue Growth (YoY) | 13.6% | 5.0% |
| Profit Margin | 10.8% | 28.1% |
| Return on Equity | 22.3% | 36.9% |
| Dividend Yield | -- | 2.68% |
| Beta | 1.38 | 0.28 |
| 52-Week High | $258.60 | $124.22 |
| 52-Week Low | $161.38 | $70.74 |
| Volume | -- | -- |
Amazon.com Inc is the larger company by market capitalization. Merck & Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.