LOADING
Comparing Meta Platforms Inc (META) and Mastercard Inc (MA) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | META | MA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.40T | $508.6B |
| P/E Ratio | 20.6 | 31.5 |
| Forward P/E | 18.3 | 29.1 |
| PEG Ratio | 0.81 | 1.76 |
| EPS | $26.73 | $18.41 |
| Revenue Growth (YoY) | 28.0% | 14.1% |
| Profit Margin | 29.8% | 46.3% |
| Return on Equity | 29.8% | 241.2% |
| Dividend Yield | 0.38% | 0.59% |
| Beta | 1.24 | 0.73 |
| 52-Week High | $788.22 | $597.89 |
| 52-Week Low | $519.78 | $463.74 |
| Volume | -- | -- |
Meta Platforms Inc is the larger company by market capitalization. Meta Platforms Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Mastercard Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.