LOADING
Comparing Microsoft Corporation (MSFT) and Meta Platforms Inc (META) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | META |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.57T | $1.40T |
| P/E Ratio | 27.0 | 20.6 |
| Forward P/E | 24.4 | 18.3 |
| PEG Ratio | 1.57 | 0.81 |
| EPS | $17.85 | $26.73 |
| Revenue Growth (YoY) | 17.7% | 28.0% |
| Profit Margin | 40.3% | 29.8% |
| Return on Equity | 34.0% | 29.8% |
| Dividend Yield | 0.75% | 0.38% |
| Beta | 1.10 | 1.24 |
| 52-Week High | $549.20 | $788.22 |
| 52-Week Low | $348.54 | $519.78 |
| Volume | -- | -- |
Microsoft Corporation is the larger company by market capitalization. Meta Platforms Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.