LOADING
Comparing Alphabet Inc (GOOGL) and Meta Platforms Inc (META), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | META |
|---|---|---|
| Price | $396.72 | $615.92 |
| Change Today | -1.09% | -0.41% |
| Market Cap | $4.86T | $1.57T |
| P/E Ratio | 30.6 | 22.5 |
| Forward P/E | 28.4 | 19.6 |
| PEG Ratio | 1.58 | 0.89 |
| EPS | $13.11 | $27.52 |
| Revenue Growth (YoY) | 21.8% | 33.1% |
| Profit Margin | 37.9% | 32.8% |
| Return on Equity | 38.9% | 32.9% |
| Dividend Yield | 0.21% | 0.34% |
| Beta | 1.27 | 1.24 |
| 52-Week High | $403.70 | $794.38 |
| 52-Week Low | $161.64 | $520.26 |
| Volume | 294K | 112K |
Alphabet Inc is the larger company by market capitalization. Meta Platforms Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Meta Platforms Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.