LOADING
Comparing Alphabet Inc (GOOGL) and Meta Platforms Inc (META), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | META |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.36T | $1.70T |
| P/E Ratio | 27.2 | 24.3 |
| Forward P/E | 25.3 | 21.3 |
| PEG Ratio | 1.41 | 0.97 |
| EPS | $13.11 | $27.50 |
| Revenue Growth (YoY) | 21.8% | 33.1% |
| Profit Margin | 37.9% | 32.8% |
| Return on Equity | 38.9% | 32.9% |
| Dividend Yield | 0.23% | 0.33% |
| Beta | 1.25 | 1.25 |
| 52-Week High | $408.37 | $793.65 |
| 52-Week Low | $179.97 | $519.78 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Meta Platforms Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Meta Platforms Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.