LOADING
Comparing Home Depot Inc (HD) and Salesforce Inc (CRM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | CRM |
|---|---|---|
| Price | $339.03 | $192.83 |
| Change Today | +0.03% | -3.24% |
| Market Cap | $337.5B | $180.7B |
| P/E Ratio | 23.8 | 24.7 |
| Forward P/E | 22.6 | 14.7 |
| PEG Ratio | 3.10 | 0.91 |
| EPS | $14.24 | $7.81 |
| Revenue Growth (YoY) | -3.8% | 12.1% |
| Profit Margin | 8.6% | 18.0% |
| Return on Equity | 145.5% | 12.4% |
| Dividend Yield | 2.72% | 0.84% |
| Beta | 1.04 | 1.31 |
| 52-Week High | $421.19 | $294.59 |
| 52-Week Low | $318.27 | $174.57 |
| Volume | 2.5M | 14.8M |
Home Depot Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.