LOADING
Comparing Home Depot Inc (HD) and Salesforce Inc (CRM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $343.4B | $137.2B |
| P/E Ratio | 24.5 | 19.8 |
| Forward P/E | 22.7 | 12.6 |
| PEG Ratio | 1.90 | 0.82 |
| EPS | $14.08 | $8.45 |
| Revenue Growth (YoY) | 4.8% | 13.3% |
| Profit Margin | 8.4% | 18.7% |
| Return on Equity | 128.4% | 16.9% |
| Dividend Yield | 2.05% | 0.99% |
| Beta | 0.95 | 1.18 |
| 52-Week High | $418.06 | $271.70 |
| 52-Week Low | $286.95 | $146.32 |
| Volume | -- | -- |
Home Depot Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.