LOADING
Comparing Salesforce Inc (CRM) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $203.9B | $194.4B |
| P/E Ratio | 22.7 | 20.8 |
| Forward P/E | 14.9 | 18.0 |
| PEG Ratio | 0.83 | 0.81 |
| EPS | $10.92 | $8.75 |
| Revenue Growth (YoY) | 10.8% | -4.0% |
| Profit Margin | 22.0% | 21.0% |
| Return on Equity | 19.4% | 33.8% |
| Dividend Yield | 0.70% | 2.03% |
| Beta | 1.20 | 1.68 |
| 52-Week High | $268.27 | $257.56 |
| 52-Week Low | $146.32 | $120.88 |
| Volume | -- | -- |
Salesforce Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.