LOADING
Comparing Salesforce Inc (CRM) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | QCOM |
|---|---|---|
| Price | $187.18 | $126.80 |
| Change Today | +0.50% | -0.38% |
| Market Cap | $175.4B | $135.4B |
| P/E Ratio | 24.0 | 25.6 |
| Forward P/E | 14.1 | 11.6 |
| PEG Ratio | 1.01 | 0.54 |
| EPS | $7.81 | $4.96 |
| Revenue Growth (YoY) | 12.1% | 5.0% |
| Profit Margin | 18.0% | 12.0% |
| Return on Equity | 12.4% | 21.5% |
| Dividend Yield | 0.89% | 2.77% |
| Beta | 1.31 | 1.27 |
| 52-Week High | $294.59 | $203.60 |
| 52-Week Low | $174.57 | $118.03 |
| Volume | 11.6M | 8.6M |
Salesforce Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.