LOADING
Comparing Salesforce Inc (CRM) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $137.2B | $41.8B |
| P/E Ratio | 19.8 | 8.9 |
| Forward P/E | 12.6 | 8.9 |
| PEG Ratio | 0.82 | 0.85 |
| EPS | $8.45 | $5.30 |
| Revenue Growth (YoY) | 13.3% | 7.2% |
| Profit Margin | 18.7% | 15.0% |
| Return on Equity | 16.9% | 25.1% |
| Dividend Yield | 0.99% | 0.88% |
| Beta | 1.18 | 1.33 |
| 52-Week High | $271.70 | $78.82 |
| 52-Week Low | $146.32 | $38.22 |
| Volume | -- | -- |
Salesforce Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.