LOADING
Comparing Salesforce Inc (CRM) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $137.2B | $166.5B |
| P/E Ratio | 19.8 | 15.4 |
| Forward P/E | 12.6 | 12.8 |
| PEG Ratio | 0.82 | 2.23 |
| EPS | $8.45 | $6.24 |
| Revenue Growth (YoY) | 13.3% | 6.5% |
| Profit Margin | 18.7% | 11.5% |
| Return on Equity | 16.9% | 11.0% |
| Dividend Yield | 0.99% | 1.56% |
| Beta | 1.18 | 1.40 |
| 52-Week High | $271.70 | $121.64 |
| 52-Week Low | $146.32 | $91.49 |
| Volume | -- | -- |
Walt Disney Company is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.