LOADING
Comparing Salesforce Inc (CRM) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $203.9B | $184.0B |
| P/E Ratio | 22.7 | 22.0 |
| Forward P/E | 14.9 | 14.2 |
| PEG Ratio | 0.83 | 2.82 |
| EPS | $10.92 | $4.85 |
| Revenue Growth (YoY) | 10.8% | 6.8% |
| Profit Margin | 22.0% | 8.7% |
| Return on Equity | 19.4% | 8.0% |
| Dividend Yield | 0.70% | 1.42% |
| Beta | 1.20 | 1.41 |
| 52-Week High | $268.27 | $115.42 |
| 52-Week Low | $146.32 | $91.49 |
| Volume | -- | -- |
Salesforce Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.