LOADING
Comparing Salesforce Inc (CRM) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $175.4B | $171.3B |
| P/E Ratio | 24.0 | 14.2 |
| Forward P/E | 14.1 | 14.6 |
| PEG Ratio | 1.01 | 2.75 |
| EPS | $7.81 | $6.79 |
| Revenue Growth (YoY) | 12.1% | 5.2% |
| Profit Margin | 18.0% | 12.8% |
| Return on Equity | 12.4% | 12.0% |
| Dividend Yield | 0.89% | 1.55% |
| Beta | 1.29 | 1.44 |
| 52-Week High | $294.59 | $123.85 |
| 52-Week Low | $174.57 | $79.22 |
| Volume | -- | -- |
Salesforce Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.