LOADING
Comparing Costco Wholesale (COST) and AbbVie Inc (ABBV) across the Consumer Staples and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COST | ABBV |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $445.5B | $354.6B |
| P/E Ratio | 52.1 | 84.6 |
| Forward P/E | 49.5 | 14.2 |
| PEG Ratio | 5.57 | 0.47 |
| EPS | $19.27 | $2.37 |
| Revenue Growth (YoY) | 21.5% | 10.0% |
| Profit Margin | 3.0% | 6.9% |
| Return on Equity | 29.6% | 62.3% |
| Dividend Yield | 0.52% | 3.24% |
| Beta | 0.98 | 0.36 |
| 52-Week High | $1,062.65 | $239.13 |
| 52-Week Low | $842.91 | $171.00 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. Costco Wholesale trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. AbbVie Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.