LOADING
Comparing Costco Wholesale (COST) and AbbVie Inc (ABBV) across the Consumer Staples and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COST | ABBV |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $406.3B | $438.3B |
| P/E Ratio | 46.1 | 122.2 |
| Forward P/E | 40.6 | 17.7 |
| PEG Ratio | 4.47 | 0.41 |
| EPS | $19.88 | $2.03 |
| Revenue Growth (YoY) | 21.5% | 12.4% |
| Profit Margin | 3.0% | 5.8% |
| Return on Equity | 29.1% | 62.3% |
| Dividend Yield | 0.59% | 2.70% |
| Beta | 0.87 | 0.28 |
| 52-Week High | $1,096.50 | $261.64 |
| 52-Week Low | $841.69 | $180.35 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. Costco Wholesale trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. AbbVie Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.