LOADING
Comparing Apple Inc (AAPL) and AbbVie Inc (ABBV) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | ABBV |
|---|---|---|
| Price | $302.96 | $210.07 |
| Change Today | +1.59% | -0.33% |
| Market Cap | $4.38T | $368.4B |
| P/E Ratio | 36.1 | 102.2 |
| Forward P/E | 33.4 | 14.1 |
| PEG Ratio | 2.57 | 0.56 |
| EPS | $8.26 | $2.04 |
| Revenue Growth (YoY) | 16.6% | 12.4% |
| Profit Margin | 27.2% | 5.8% |
| Return on Equity | 141.5% | 62.3% |
| Dividend Yield | 0.35% | 3.24% |
| Beta | 1.06 | 0.30 |
| 52-Week High | $300.92 | $239.13 |
| 52-Week Low | $192.70 | $174.56 |
| Volume | 679K | 91K |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.