LOADING
Comparing Comcast Corporation (CMCSA) and Qualcomm Inc (QCOM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CMCSA | QCOM |
|---|---|---|
| Price | $23.57 | $189.16 |
| Change Today | +0.96% | -1.02% |
| Market Cap | $84.2B | $199.4B |
| P/E Ratio | 4.6 | 20.5 |
| Forward P/E | 7.1 | 16.6 |
| PEG Ratio | 142.98 | 0.59 |
| EPS | $5.10 | $9.21 |
| Revenue Growth (YoY) | 5.3% | -3.5% |
| Profit Margin | 15.0% | 22.3% |
| Return on Equity | 20.9% | 36.1% |
| Dividend Yield | 5.65% | 1.86% |
| Beta | 0.66 | 1.64 |
| 52-Week High | $32.20 | $258.96 |
| 52-Week Low | $21.83 | $121.54 |
| Volume | 25.5M | 7.1M |
Qualcomm Inc is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.