LOADING
Comparing Alphabet Inc (GOOGL) and Comcast Corporation (CMCSA), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | CMCSA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.35T | $84.0B |
| P/E Ratio | 27.4 | 4.6 |
| Forward P/E | 25.6 | 7.4 |
| PEG Ratio | 1.43 | 142.98 |
| EPS | $13.10 | $5.10 |
| Revenue Growth (YoY) | 21.8% | 5.3% |
| Profit Margin | 37.9% | 15.0% |
| Return on Equity | 38.9% | 20.9% |
| Dividend Yield | 0.23% | 5.31% |
| Beta | 1.27 | 0.69 |
| 52-Week High | $408.61 | $32.98 |
| 52-Week Low | $161.64 | $23.13 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.