LOADING
Comparing Apple Inc (AAPL) and Comcast Corporation (CMCSA) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | CMCSA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.63T | $84.2B |
| P/E Ratio | 38.2 | 4.6 |
| Forward P/E | 33.1 | 7.1 |
| PEG Ratio | 2.55 | 142.98 |
| EPS | $8.26 | $5.10 |
| Revenue Growth (YoY) | 16.6% | 5.3% |
| Profit Margin | 27.2% | 15.0% |
| Return on Equity | 141.5% | 20.9% |
| Dividend Yield | 0.33% | 5.65% |
| Beta | 1.10 | 0.66 |
| 52-Week High | $323.45 | $32.20 |
| 52-Week Low | $200.70 | $21.83 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.