LOADING
Comparing Comcast Corporation (CMCSA) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CMCSA | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $89.4B | $46.0B |
| P/E Ratio | 8.1 | 10.1 |
| Forward P/E | 6.6 | 9.2 |
| PEG Ratio | 2.39 | 0.88 |
| EPS | $3.12 | $5.33 |
| Revenue Growth (YoY) | -1.2% | 4.8% |
| Profit Margin | 9.0% | 14.4% |
| Return on Equity | 11.5% | 24.5% |
| Dividend Yield | 5.24% | 1.05% |
| Beta | 0.66 | 1.29 |
| 52-Week High | $32.05 | $78.34 |
| 52-Week Low | $21.28 | $38.12 |
| Volume | -- | -- |
Comcast Corporation is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.