LOADING
Comparing Comcast Corporation (CMCSA) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CMCSA | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $84.0B | $39.3B |
| P/E Ratio | 4.6 | 8.3 |
| Forward P/E | 7.4 | 8.5 |
| PEG Ratio | 142.98 | 0.81 |
| EPS | $5.10 | $5.33 |
| Revenue Growth (YoY) | 5.3% | 7.2% |
| Profit Margin | 15.0% | 15.0% |
| Return on Equity | 20.9% | 25.1% |
| Dividend Yield | 5.31% | 0.93% |
| Beta | 0.69 | 1.40 |
| 52-Week High | $32.98 | $78.82 |
| 52-Week Low | $23.13 | $38.22 |
| Volume | -- | -- |
Comcast Corporation is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.