LOADING
Comparing Broadcom Inc (AVGO) and UnitedHealth Group (UNH) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.75T | $350.2B |
| P/E Ratio | 61.3 | 25.1 |
| Forward P/E | 19.7 | 19.7 |
| PEG Ratio | 0.41 | 1.20 |
| EPS | $6.01 | $15.57 |
| Revenue Growth (YoY) | 47.9% | 0.4% |
| Profit Margin | 38.9% | 3.1% |
| Return on Equity | 37.3% | 14.1% |
| Dividend Yield | 0.70% | 2.33% |
| Beta | 1.47 | 0.63 |
| 52-Week High | $494.18 | $461.62 |
| 52-Week Low | $285.06 | $254.52 |
| Volume | -- | -- |
Broadcom Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.