LOADING
Comparing Broadcom Inc (AVGO) and UnitedHealth Group (UNH) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.85T | $376.3B |
| P/E Ratio | 65.0 | 31.3 |
| Forward P/E | 20.8 | 20.9 |
| PEG Ratio | 0.44 | 1.28 |
| EPS | $5.99 | $13.26 |
| Revenue Growth (YoY) | 47.9% | 0.4% |
| Profit Margin | 38.9% | 3.1% |
| Return on Equity | 37.3% | 14.1% |
| Dividend Yield | 0.65% | 1.05% |
| Beta | 1.46 | 0.63 |
| 52-Week High | $494.18 | $461.62 |
| 52-Week Low | $279.80 | $230.77 |
| Volume | -- | -- |
Broadcom Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.