LOADING
Comparing Visa Inc (V) and PayPal Holdings (PYPL), both in the Financials sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | V | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $580.0B | $42.4B |
| P/E Ratio | 28.2 | 8.4 |
| Forward P/E | 23.3 | 8.5 |
| PEG Ratio | 1.64 | 0.70 |
| EPS | $10.65 | $5.41 |
| Revenue Growth (YoY) | 14.6% | 3.7% |
| Profit Margin | 50.2% | 15.8% |
| Return on Equity | 53.9% | 25.7% |
| Dividend Yield | 0.84% | 0.63% |
| Beta | 0.79 | 1.46 |
| 52-Week High | $373.33 | $79.08 |
| 52-Week Low | $293.89 | $38.34 |
| Volume | -- | -- |
Visa Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Visa Inc offers a higher dividend yield for income investors. Visa Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.