LOADING
Comparing Apple Inc (AAPL) and Visa Inc (V) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | V |
|---|---|---|
| Price | $310.34 | $382.41 |
| Change Today | +0.32% | +3.06% |
| Market Cap | $4.51T | $692.7B |
| P/E Ratio | 35.5 | 31.6 |
| Forward P/E | 32.5 | 24.7 |
| PEG Ratio | 2.49 | 1.68 |
| EPS | $8.72 | $11.76 |
| Revenue Growth (YoY) | 16.4% | 14.4% |
| Profit Margin | 27.6% | 50.8% |
| Return on Equity | 148.8% | 61.2% |
| Dividend Yield | 0.34% | 0.73% |
| Beta | 1.09 | 0.76 |
| 52-Week High | $344.27 | $373.28 |
| 52-Week Low | $223.86 | $292.74 |
| Volume | 32.5M | 8.4M |
Apple Inc is the larger company by market capitalization. Visa Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Visa Inc offers a higher dividend yield for income investors. Visa Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.