LOADING
Comparing Visa Inc (V) and Home Depot Inc (HD) across the Financials and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | V | HD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $663.7B | $342.3B |
| P/E Ratio | 30.4 | 24.4 |
| Forward P/E | 23.3 | 23.1 |
| PEG Ratio | 1.53 | 1.94 |
| EPS | $11.48 | $14.08 |
| Revenue Growth (YoY) | 17.1% | 4.8% |
| Profit Margin | 51.7% | 8.4% |
| Return on Equity | 60.4% | 128.4% |
| Dividend Yield | 0.75% | 2.05% |
| Beta | 0.75 | 0.95 |
| 52-Week High | $365.02 | $418.06 |
| 52-Week Low | $293.28 | $286.95 |
| Volume | -- | -- |
Visa Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Visa Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.