LOADING
Comparing UnitedHealth Group (UNH) and Walmart Inc (WMT) across the Health Care and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | WMT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $376.3B | $884.9B |
| P/E Ratio | 31.3 | 39.1 |
| Forward P/E | 20.9 | 38.2 |
| PEG Ratio | 1.28 | 4.24 |
| EPS | $13.26 | $2.84 |
| Revenue Growth (YoY) | 0.4% | 7.3% |
| Profit Margin | 3.1% | 3.1% |
| Return on Equity | 14.1% | 24.1% |
| Dividend Yield | 1.05% | 0.86% |
| Beta | 0.63 | 0.60 |
| 52-Week High | $461.62 | $135.16 |
| 52-Week Low | $230.77 | $94.85 |
| Volume | -- | -- |
Walmart Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Walmart Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.