LOADING
Comparing UnitedHealth Group (UNH) and PepsiCo Inc (PEP) across the Health Care and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | PEP |
|---|---|---|
| Price | $390.11 | $143.48 |
| Change Today | +1.37% | +0.99% |
| Market Cap | $345.4B | $194.1B |
| P/E Ratio | 25.0 | 18.7 |
| Forward P/E | 19.6 | 16.7 |
| PEG Ratio | 1.20 | 1.54 |
| EPS | $15.39 | $7.60 |
| Revenue Growth (YoY) | 0.4% | 6.4% |
| Profit Margin | 3.1% | 10.8% |
| Return on Equity | 14.1% | 51.5% |
| Dividend Yield | 2.30% | 4.03% |
| Beta | 0.63 | 0.36 |
| 52-Week High | $461.62 | $168.19 |
| 52-Week Low | $254.52 | $133.40 |
| Volume | 4.9M | 6.6M |
UnitedHealth Group is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. PepsiCo Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.