LOADING
Comparing UnitedHealth Group (UNH) and Merck & Company (MRK), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | MRK |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $350.2B | $376.4B |
| P/E Ratio | 25.1 | 122.0 |
| Forward P/E | 19.7 | 55.6 |
| PEG Ratio | 1.20 | 10.47 |
| EPS | $15.57 | $1.25 |
| Revenue Growth (YoY) | 0.4% | 5.1% |
| Profit Margin | 3.1% | 4.8% |
| Return on Equity | 14.1% | 7.0% |
| Dividend Yield | 2.33% | 2.23% |
| Beta | 0.63 | 0.21 |
| 52-Week High | $461.62 | $154.49 |
| 52-Week Low | $254.52 | $75.81 |
| Volume | -- | -- |
Merck & Company is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.