LOADING
Comparing UnitedHealth Group (UNH) and Salesforce Inc (CRM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | CRM |
|---|---|---|
| Price | $396.88 | $207.31 |
| Change Today | -0.47% | -0.84% |
| Market Cap | $350.2B | $161.7B |
| P/E Ratio | 25.1 | 24.2 |
| Forward P/E | 19.7 | 15.4 |
| PEG Ratio | 1.20 | 0.87 |
| EPS | $15.57 | $8.64 |
| Revenue Growth (YoY) | 0.4% | 13.3% |
| Profit Margin | 3.1% | 18.7% |
| Return on Equity | 14.1% | 16.9% |
| Dividend Yield | 2.33% | 0.82% |
| Beta | 0.63 | 1.15 |
| 52-Week High | $461.62 | $267.75 |
| 52-Week Low | $254.52 | $146.32 |
| Volume | 18K | 81K |
UnitedHealth Group is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.