LOADING
Comparing UnitedHealth Group (UNH) and Salesforce Inc (CRM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $364.3B | $135.7B |
| P/E Ratio | 30.2 | 21.3 |
| Forward P/E | 20.8 | 13.8 |
| PEG Ratio | 1.32 | 0.99 |
| EPS | $13.28 | $7.79 |
| Revenue Growth (YoY) | 2.0% | 12.1% |
| Profit Margin | 2.7% | 18.0% |
| Return on Equity | 12.2% | 12.4% |
| Dividend Yield | 2.23% | 0.97% |
| Beta | 0.65 | 1.14 |
| 52-Week High | $404.15 | $290.01 |
| 52-Week Low | $229.79 | $163.52 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.