LOADING
Comparing UnitedHealth Group (UNH) and Salesforce Inc (CRM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | CRM |
|---|---|---|
| Price | $282.09 | $192.83 |
| Change Today | +1.82% | -3.24% |
| Market Cap | $256.0B | $180.7B |
| P/E Ratio | 21.3 | 24.7 |
| Forward P/E | 15.9 | 14.7 |
| PEG Ratio | 1.35 | 0.91 |
| EPS | $13.23 | $7.81 |
| Revenue Growth (YoY) | 12.3% | 12.1% |
| Profit Margin | 2.7% | 18.0% |
| Return on Equity | 12.5% | 12.4% |
| Dividend Yield | 3.15% | 0.84% |
| Beta | 0.38 | 1.31 |
| 52-Week High | $589.73 | $294.59 |
| 52-Week Low | $229.79 | $174.57 |
| Volume | 4.7M | 14.8M |
UnitedHealth Group is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.