LOADING
Comparing NVIDIA Corporation (NVDA) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | NVDA | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.85T | $37.5B |
| P/E Ratio | 30.7 | 8.0 |
| Forward P/E | 22.8 | 7.9 |
| PEG Ratio | 0.62 | 0.75 |
| EPS | $6.52 | $5.33 |
| Revenue Growth (YoY) | 85.2% | 7.2% |
| Profit Margin | 63.0% | 15.0% |
| Return on Equity | 114.3% | 25.1% |
| Dividend Yield | 0.02% | 1.01% |
| Beta | 2.20 | 1.34 |
| 52-Week High | $236.26 | $78.82 |
| 52-Week Low | $151.29 | $38.22 |
| Volume | -- | -- |
NVIDIA Corporation is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. NVIDIA Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.