LOADING
Comparing Mastercard Inc (MA) and AbbVie Inc (ABBV) across the Financials and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MA | ABBV |
|---|---|---|
| Price | $488.07 | $234.76 |
| Change Today | +0.82% | +2.07% |
| Market Cap | $427.7B | $406.4B |
| P/E Ratio | 28.0 | 112.2 |
| Forward P/E | 24.7 | 16.1 |
| PEG Ratio | 1.49 | 0.63 |
| EPS | $17.28 | $2.05 |
| Revenue Growth (YoY) | 15.8% | 12.4% |
| Profit Margin | 45.9% | 5.8% |
| Return on Equity | 232.1% | 62.3% |
| Dividend Yield | 0.67% | 3.11% |
| Beta | 0.74 | 0.31 |
| 52-Week High | $599.05 | $239.13 |
| 52-Week Low | $464.52 | $176.00 |
| Volume | 3.9M | 7.4M |
Mastercard Inc is the larger company by market capitalization. Mastercard Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.