LOADING
Comparing AbbVie Inc (ABBV) and Qualcomm Inc (QCOM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | ABBV | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $377.0B | $135.7B |
| P/E Ratio | 89.9 | 25.6 |
| Forward P/E | 14.6 | 11.8 |
| PEG Ratio | 0.51 | 0.55 |
| EPS | $2.37 | $4.96 |
| Revenue Growth (YoY) | 10.0% | 5.0% |
| Profit Margin | 6.9% | 12.0% |
| Return on Equity | 62.3% | 21.5% |
| Dividend Yield | 3.18% | 2.77% |
| Beta | 0.33 | 1.27 |
| 52-Week High | $241.12 | $203.60 |
| 52-Week Low | $159.05 | $118.03 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.