LOADING
Comparing AbbVie Inc (ABBV) and PayPal Holdings (PYPL) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | ABBV | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $380.6B | $39.3B |
| P/E Ratio | 105.1 | 8.3 |
| Forward P/E | 14.9 | 8.5 |
| PEG Ratio | 0.59 | 0.81 |
| EPS | $2.05 | $5.33 |
| Revenue Growth (YoY) | 12.4% | 7.2% |
| Profit Margin | 5.8% | 15.0% |
| Return on Equity | 62.3% | 25.1% |
| Dividend Yield | 3.17% | 0.93% |
| Beta | 0.30 | 1.40 |
| 52-Week High | $239.13 | $79.08 |
| 52-Week Low | $176.00 | $38.34 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.