LOADING
Comparing AbbVie Inc (ABBV) and PayPal Holdings (PYPL) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | ABBV | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $354.6B | $44.8B |
| P/E Ratio | 84.6 | 9.2 |
| Forward P/E | 14.2 | 9.7 |
| PEG Ratio | 0.47 | 0.93 |
| EPS | $2.37 | $5.41 |
| Revenue Growth (YoY) | 10.0% | 3.7% |
| Profit Margin | 6.9% | 15.8% |
| Return on Equity | 62.3% | 25.7% |
| Dividend Yield | 3.24% | 0.55% |
| Beta | 0.36 | 1.41 |
| 52-Week High | $239.13 | $79.08 |
| 52-Week Low | $171.00 | $38.34 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.