LOADING
Comparing AbbVie Inc (ABBV) and PayPal Holdings (PYPL) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | ABBV | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $369.4B | $42.4B |
| P/E Ratio | 88.5 | 8.4 |
| Forward P/E | 14.8 | 8.5 |
| PEG Ratio | 0.51 | 0.70 |
| EPS | $2.36 | $5.41 |
| Revenue Growth (YoY) | 10.0% | 3.7% |
| Profit Margin | 6.9% | 15.8% |
| Return on Equity | 62.3% | 25.7% |
| Dividend Yield | 3.09% | 0.63% |
| Beta | 0.36 | 1.41 |
| 52-Week High | $241.12 | $79.08 |
| 52-Week Low | $159.05 | $38.34 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.