LOADING
Comparing Walmart Inc (WMT) and Intel Corporation (INTC) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | WMT | INTC |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.01T | $228.6B |
| P/E Ratio | 46.3 | -- |
| Forward P/E | 42.2 | 87.7 |
| PEG Ratio | 4.67 | 0.50 |
| EPS | $2.73 | $-0.06 |
| Revenue Growth (YoY) | 5.6% | -4.1% |
| Profit Margin | 3.1% | -0.5% |
| Return on Equity | 21.8% | 0.0% |
| Dividend Yield | 0.75% | -- |
| Beta | 0.66 | 1.38 |
| 52-Week High | $134.69 | $54.60 |
| 52-Week Low | $79.27 | $17.66 |
| Volume | -- | -- |
Walmart Inc is the larger company by market capitalization. Walmart Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.