LOADING
Comparing Alphabet Inc (GOOGL) and Intel Corporation (INTC) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | INTC |
|---|---|---|
| Price | $302.28 | $45.77 |
| Change Today | -0.42% | +1.15% |
| Market Cap | $3.66T | $228.6B |
| P/E Ratio | 27.9 | -- |
| Forward P/E | 26.4 | 89.3 |
| PEG Ratio | 2.27 | 0.50 |
| EPS | $10.82 | $-0.06 |
| Revenue Growth (YoY) | 18.0% | -4.1% |
| Profit Margin | 32.8% | -0.5% |
| Return on Equity | 35.7% | 0.0% |
| Dividend Yield | 0.27% | -- |
| Beta | 1.11 | 1.38 |
| 52-Week High | $348.75 | $54.60 |
| 52-Week Low | $140.04 | $17.66 |
| Volume | 23.7M | 68.4M |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.