LOADING
Comparing UnitedHealth Group (UNH) and AbbVie Inc (ABBV), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | ABBV |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $321.1B | $354.6B |
| P/E Ratio | 26.7 | 84.6 |
| Forward P/E | 19.5 | 14.2 |
| PEG Ratio | 1.23 | 0.47 |
| EPS | $13.22 | $2.37 |
| Revenue Growth (YoY) | 12.3% | 10.0% |
| Profit Margin | 2.7% | 6.9% |
| Return on Equity | 12.5% | 62.3% |
| Dividend Yield | 2.52% | 3.24% |
| Beta | 0.41 | 0.36 |
| 52-Week High | $412.49 | $239.13 |
| 52-Week Low | $229.79 | $171.00 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. AbbVie Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.