LOADING
Comparing UnitedHealth Group (UNH) and AbbVie Inc (ABBV), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | ABBV |
|---|---|---|
| Price | $282.09 | $219.68 |
| Change Today | +1.82% | -2.52% |
| Market Cap | $256.0B | $388.4B |
| P/E Ratio | 21.3 | 92.7 |
| Forward P/E | 15.9 | 15.1 |
| PEG Ratio | 1.35 | 0.52 |
| EPS | $13.23 | $2.37 |
| Revenue Growth (YoY) | 12.3% | 10.0% |
| Profit Margin | 2.7% | 6.9% |
| Return on Equity | 12.5% | 62.3% |
| Dividend Yield | 3.15% | 2.95% |
| Beta | 0.38 | 0.33 |
| 52-Week High | $589.73 | $241.12 |
| 52-Week Low | $229.79 | $159.05 |
| Volume | 4.7M | 5.7M |
AbbVie Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. AbbVie Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.