LOADING
Comparing UnitedHealth Group (UNH) and AbbVie Inc (ABBV), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | ABBV |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $350.2B | $468.2B |
| P/E Ratio | 25.1 | 74.6 |
| Forward P/E | 19.7 | 18.9 |
| PEG Ratio | 1.20 | 0.43 |
| EPS | $15.57 | $3.55 |
| Revenue Growth (YoY) | 0.4% | 10.2% |
| Profit Margin | 3.1% | 9.8% |
| Return on Equity | 14.1% | 62.3% |
| Dividend Yield | 2.33% | 2.61% |
| Beta | 0.63 | 0.28 |
| 52-Week High | $461.62 | $267.47 |
| 52-Week Low | $254.52 | $189.40 |
| Volume | -- | -- |
AbbVie Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. AbbVie Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.