LOADING
Comparing Qualcomm Inc (QCOM) and Snap Inc (SNAP) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | QCOM | SNAP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $138.7B | $7.7B |
| P/E Ratio | 26.2 | -- |
| Forward P/E | 11.7 | 9.8 |
| PEG Ratio | 0.55 | 496.06 |
| EPS | $4.96 | $-0.27 |
| Revenue Growth (YoY) | 5.0% | 10.2% |
| Profit Margin | 12.0% | -7.8% |
| Return on Equity | 21.5% | -19.5% |
| Dividend Yield | 2.68% | -- |
| Beta | 1.27 | 0.89 |
| 52-Week High | $203.60 | $10.41 |
| 52-Week Low | $118.03 | $4.52 |
| Volume | -- | -- |
Qualcomm Inc is the larger company by market capitalization. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.