LOADING
Comparing Qualcomm Inc (QCOM) and Shopify Inc (SHOP), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | QCOM | SHOP |
|---|---|---|
| Price | $129.82 | $122.96 |
| Change Today | -1.01% | -2.54% |
| Market Cap | $138.7B | $160.5B |
| P/E Ratio | 26.2 | 132.2 |
| Forward P/E | 11.7 | 64.9 |
| PEG Ratio | 0.55 | 9.56 |
| EPS | $4.96 | $0.93 |
| Revenue Growth (YoY) | 5.0% | 30.6% |
| Profit Margin | 12.0% | 10.6% |
| Return on Equity | 21.5% | 9.8% |
| Dividend Yield | 2.68% | -- |
| Beta | 1.27 | 2.90 |
| 52-Week High | $203.60 | $182.19 |
| 52-Week Low | $118.03 | $69.84 |
| Volume | 7.8M | 7.8M |
Shopify Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.