LOADING
Comparing Mastercard Inc (MA) and Shopify Inc (SHOP) across the Financials and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MA | SHOP |
|---|---|---|
| Price | $497.99 | $122.96 |
| Change Today | +0.14% | -2.54% |
| Market Cap | $444.4B | $160.5B |
| P/E Ratio | 30.1 | 132.2 |
| Forward P/E | 25.4 | 64.9 |
| PEG Ratio | 1.59 | 9.56 |
| EPS | $16.53 | $0.93 |
| Revenue Growth (YoY) | 17.6% | 30.6% |
| Profit Margin | 45.7% | 10.6% |
| Return on Equity | 209.9% | 9.8% |
| Dividend Yield | 0.63% | -- |
| Beta | 0.84 | 2.90 |
| 52-Week High | $600.08 | $182.19 |
| 52-Week Low | $462.92 | $69.84 |
| Volume | 2.8M | 7.8M |
Mastercard Inc is the larger company by market capitalization. Mastercard Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.