LOADING
Comparing Home Depot Inc (HD) and Cisco Systems (CSCO) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | CSCO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $342.3B | $478.1B |
| P/E Ratio | 24.4 | 40.4 |
| Forward P/E | 23.1 | 25.5 |
| PEG Ratio | 1.94 | 1.68 |
| EPS | $14.08 | $3.00 |
| Revenue Growth (YoY) | 4.8% | 12.0% |
| Profit Margin | 8.4% | 19.7% |
| Return on Equity | 128.4% | 25.2% |
| Dividend Yield | 2.05% | 1.39% |
| Beta | 0.95 | 1.01 |
| 52-Week High | $418.06 | $129.88 |
| 52-Week Low | $286.95 | $64.42 |
| Volume | -- | -- |
Cisco Systems is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Cisco Systems has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.