LOADING
Comparing Alphabet Inc (GOOGL) and Tesla Inc (TSLA) across the Communication Services and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | TSLA |
|---|---|---|
| Price | $302.28 | $391.20 |
| Change Today | -0.42% | -0.96% |
| Market Cap | $3.66T | $1.47T |
| P/E Ratio | 27.9 | 355.6 |
| Forward P/E | 26.4 | 192.3 |
| PEG Ratio | 2.27 | 5.48 |
| EPS | $10.82 | $1.10 |
| Revenue Growth (YoY) | 18.0% | -3.1% |
| Profit Margin | 32.8% | 4.0% |
| Return on Equity | 35.7% | 4.9% |
| Dividend Yield | 0.27% | -- |
| Beta | 1.11 | 1.93 |
| 52-Week High | $348.75 | $498.83 |
| 52-Week Low | $140.04 | $214.25 |
| Volume | 23.7M | 58.5M |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.