LOADING
Comparing Alphabet Inc (GOOGL) and Coca-Cola Company (KO) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | KO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $345.5B |
| P/E Ratio | 26.4 | 25.0 |
| Forward P/E | 24.8 | 24.4 |
| PEG Ratio | 1.38 | 4.07 |
| EPS | $13.12 | $3.21 |
| Revenue Growth (YoY) | 21.8% | 12.1% |
| Profit Margin | 37.9% | 27.8% |
| Return on Equity | 38.9% | 43.4% |
| Dividend Yield | 0.24% | 2.59% |
| Beta | 1.24 | 0.35 |
| 52-Week High | $408.37 | $83.50 |
| 52-Week Low | $169.46 | $64.04 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.