LOADING
Comparing Alphabet Inc (GOOGL) and Coca-Cola Company (KO) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | KO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.66T | $333.8B |
| P/E Ratio | 27.9 | 25.5 |
| Forward P/E | 26.6 | 23.9 |
| PEG Ratio | 2.28 | 2.42 |
| EPS | $10.82 | $3.04 |
| Revenue Growth (YoY) | 18.0% | 2.4% |
| Profit Margin | 32.8% | 27.3% |
| Return on Equity | 35.7% | 43.3% |
| Dividend Yield | 0.27% | 2.63% |
| Beta | 1.11 | 0.33 |
| 52-Week High | $348.75 | $81.44 |
| 52-Week Low | $140.04 | $64.19 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.