LOADING
Comparing Walt Disney Company (DIS) and Snap Inc (SNAP), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | DIS | SNAP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $176.3B | $7.7B |
| P/E Ratio | 14.6 | -- |
| Forward P/E | 15.2 | 9.8 |
| PEG Ratio | 2.87 | 496.06 |
| EPS | $6.79 | $-0.27 |
| Revenue Growth (YoY) | 5.2% | 10.2% |
| Profit Margin | 12.8% | -7.8% |
| Return on Equity | 12.0% | -19.5% |
| Dividend Yield | 1.49% | -- |
| Beta | 1.44 | 0.89 |
| 52-Week High | $123.85 | $10.41 |
| 52-Week Low | $79.22 | $4.52 |
| Volume | -- | -- |
Walt Disney Company is the larger company by market capitalization. Walt Disney Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.