LOADING
Comparing Apple Inc (AAPL) and Procter & Gamble (PG) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | PG |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.62T | $340.2B |
| P/E Ratio | 38.4 | 21.4 |
| Forward P/E | 33.1 | 20.8 |
| PEG Ratio | 2.54 | 4.17 |
| EPS | $8.19 | $6.84 |
| Revenue Growth (YoY) | 16.6% | 7.4% |
| Profit Margin | 27.2% | 19.2% |
| Return on Equity | 141.5% | 31.1% |
| Dividend Yield | 0.33% | 2.85% |
| Beta | 1.10 | 0.38 |
| 52-Week High | $328.72 | $166.00 |
| 52-Week Low | $200.70 | $135.63 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Procter & Gamble trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Procter & Gamble offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.