LOADING
Comparing Amazon.com Inc (AMZN) and Procter & Gamble (PG) across the Consumer Discretionary and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AMZN | PG |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $2.23T | $352.6B |
| P/E Ratio | 29.0 | 22.3 |
| Forward P/E | 25.6 | 20.5 |
| PEG Ratio | 1.90 | 4.10 |
| EPS | $7.16 | $6.75 |
| Revenue Growth (YoY) | 13.6% | 1.5% |
| Profit Margin | 10.8% | 19.3% |
| Return on Equity | 22.3% | 31.6% |
| Dividend Yield | -- | 2.78% |
| Beta | 1.42 | 0.34 |
| 52-Week High | $258.60 | $170.10 |
| 52-Week Low | $161.38 | $136.65 |
| Volume | -- | -- |
Amazon.com Inc is the larger company by market capitalization. Procter & Gamble trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Procter & Gamble has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.