LOADING
Comparing Exxon Mobil Corporation (XOM) and Coinbase Global (COIN) across the Energy and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | COIN |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $714.5B | $43.5B |
| P/E Ratio | 25.6 | 36.2 |
| Forward P/E | 21.0 | 55.9 |
| PEG Ratio | 2.02 | 0.75 |
| EPS | $6.70 | $4.45 |
| Revenue Growth (YoY) | -1.3% | -22.2% |
| Profit Margin | 8.9% | 18.3% |
| Return on Equity | 11.1% | 10.1% |
| Dividend Yield | 2.34% | -- |
| Beta | 0.35 | 3.71 |
| 52-Week High | $176.40 | $444.64 |
| 52-Week Low | $94.55 | $139.36 |
| Volume | -- | -- |
Exxon Mobil Corporation is the larger company by market capitalization. Exxon Mobil Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coinbase Global has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.