LOADING
Comparing Walmart Inc (WMT) and Snap Inc (SNAP) across the Consumer Staples and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | WMT | SNAP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $990.8B | $7.8B |
| P/E Ratio | 45.5 | -- |
| Forward P/E | 33.7 | 22.8 |
| PEG Ratio | 3.37 | 496.06 |
| EPS | $2.73 | $-0.27 |
| Revenue Growth (YoY) | 5.6% | 10.2% |
| Profit Margin | 3.1% | -7.8% |
| Return on Equity | 21.8% | -19.5% |
| Dividend Yield | 0.76% | -- |
| Beta | 0.66 | 0.89 |
| 52-Week High | $134.41 | $10.41 |
| 52-Week Low | $79.11 | $3.81 |
| Volume | -- | -- |
Walmart Inc is the larger company by market capitalization. Walmart Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.