LOADING
Comparing UnitedHealth Group (UNH) and Uber Technologies (UBER) across the Health Care and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | UBER |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $256.0B | $152.4B |
| P/E Ratio | 21.3 | 15.5 |
| Forward P/E | 15.9 | 21.9 |
| PEG Ratio | 1.35 | 4.51 |
| EPS | $13.23 | $4.73 |
| Revenue Growth (YoY) | 12.3% | 20.1% |
| Profit Margin | 2.7% | 19.3% |
| Return on Equity | 12.5% | 39.9% |
| Dividend Yield | 3.15% | -- |
| Beta | 0.38 | 1.22 |
| 52-Week High | $589.73 | $101.99 |
| 52-Week Low | $229.79 | $60.63 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. Uber Technologies trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Uber Technologies has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.